Mon-Fri 8am-4pm✅ Free quotation within 48 hours📍 Sevenoaks & Croydon
Steel size tables

Flat bar weights

Weight per metre of steel flat bar, calculated at 7,850 kg/m³. Flat bar is used for railings, brackets, stiffeners and fixings.

Flat barWidth mmThickness mmkg/mkg per 6 m
20 x 5 FB2050.794.7
20 x 6 FB2060.945.7
20 x 8 FB2081.267.5
20 x 10 FB20101.579.4
20 x 12 FB20121.8811.3
20 x 15 FB20152.3514.1
25 x 5 FB2550.985.9
25 x 6 FB2561.187.1
25 x 8 FB2581.579.4
25 x 10 FB25101.9611.8
25 x 12 FB25122.3514.1
25 x 15 FB25152.9417.7
25 x 20 FB25203.9223.5
30 x 5 FB3051.187.1
30 x 6 FB3061.418.5
30 x 8 FB3081.8811.3
30 x 10 FB30102.3514.1
30 x 12 FB30122.8317.0
30 x 15 FB30153.5321.2
30 x 20 FB30204.7128.3
30 x 25 FB30255.8935.3
40 x 5 FB4051.579.4
40 x 6 FB4061.8811.3
40 x 8 FB4082.5115.1
40 x 10 FB40103.1418.8
40 x 12 FB40123.7722.6
40 x 15 FB40154.7128.3
40 x 20 FB40206.2837.7
40 x 25 FB40257.8547.1
50 x 5 FB5051.9611.8
50 x 6 FB5062.3514.1
50 x 8 FB5083.1418.8
50 x 10 FB50103.9223.5
50 x 12 FB50124.7128.3
50 x 15 FB50155.8935.3
50 x 20 FB50207.8547.1
50 x 25 FB50259.8158.9
60 x 5 FB6052.3514.1
60 x 6 FB6062.8317.0
60 x 8 FB6083.7722.6
60 x 10 FB60104.7128.3
60 x 12 FB60125.6533.9
60 x 15 FB60157.0742.4
60 x 20 FB60209.4256.5
60 x 25 FB602511.7870.7
75 x 5 FB7552.9417.7
75 x 6 FB7563.5321.2
75 x 8 FB7584.7128.3
75 x 10 FB75105.8935.3
75 x 12 FB75127.0742.4
75 x 15 FB75158.8353.0
75 x 20 FB752011.7870.7
75 x 25 FB752514.7288.3
80 x 5 FB8053.1418.8
80 x 6 FB8063.7722.6
80 x 8 FB8085.0230.1
80 x 10 FB80106.2837.7
80 x 12 FB80127.5445.2
80 x 15 FB80159.4256.5
80 x 20 FB802012.5675.4
80 x 25 FB802515.7094.2
100 x 5 FB10053.9223.5
100 x 6 FB10064.7128.3
100 x 8 FB10086.2837.7
100 x 10 FB100107.8547.1
100 x 12 FB100129.4256.5
100 x 15 FB1001511.7870.7
100 x 20 FB1002015.7094.2
100 x 25 FB1002519.62117.8
120 x 5 FB12054.7128.3
120 x 6 FB12065.6533.9
120 x 8 FB12087.5445.2
120 x 10 FB120109.4256.5
120 x 12 FB1201211.3067.8
120 x 15 FB1201514.1384.8
120 x 20 FB1202018.84113.0
120 x 25 FB1202523.55141.3
150 x 5 FB15055.8935.3
150 x 6 FB15067.0742.4
150 x 8 FB15089.4256.5
150 x 10 FB1501011.7870.7
150 x 12 FB1501214.1384.8
150 x 15 FB1501517.66106.0
150 x 20 FB1502023.55141.3
150 x 25 FB1502529.44176.6
200 x 5 FB20057.8547.1
200 x 6 FB20069.4256.5
200 x 8 FB200812.5675.4
200 x 10 FB2001015.7094.2
200 x 12 FB2001218.84113.0
200 x 15 FB2001523.55141.3
200 x 20 FB2002031.40188.4
200 x 25 FB2002539.25235.5

93 sizes. Nominal values for planning and estimating; use the manufacturer's section tables for structural design. Availability varies - we source the steel for each job.

Questions

Frequently asked questions

About 3.93 kg per metre.

Width (mm) x thickness (mm) x 0.00785 gives kg per metre.

Ready to price your steel?

Send your drawings or describe the job. You'll have a competitive, no-obligation quotation within 48 hours.

📞
Free quote in 48h