Steel size tables
Universal beam (UB) sizes and weights
Every UK universal beam in our calculators, with weight per metre and per stock length, and the approximate surface area to paint or protect.
| Section | Depth mm | Width mm | kg/m | kg per 6 m | kg per 12 m | m² per m (approx.) |
|---|---|---|---|---|---|---|
| UB 127x76x13 | 127 | 76 | 13 | 78.0 | 156.0 | 0.558 |
| UB 152x89x16 | 152 | 89 | 16 | 96.0 | 192.0 | 0.660 |
| UB 178x102x19 | 178 | 102 | 19 | 114.0 | 228.0 | 0.764 |
| UB 203x102x23 | 203 | 102 | 23 | 138.0 | 276.0 | 0.814 |
| UB 203x133x25 | 203 | 133 | 25 | 150.0 | 300.0 | 0.938 |
| UB 203x133x30 | 203 | 133 | 30 | 180.0 | 360.0 | 0.938 |
| UB 254x102x22 | 254 | 102 | 22 | 132.0 | 264.0 | 0.916 |
| UB 254x102x25 | 254 | 102 | 25 | 150.0 | 300.0 | 0.916 |
| UB 254x102x28 | 254 | 102 | 28 | 168.0 | 336.0 | 0.916 |
| UB 254x146x31 | 254 | 146 | 31 | 186.0 | 372.0 | 1.092 |
| UB 254x146x37 | 254 | 146 | 37 | 222.0 | 444.0 | 1.092 |
| UB 254x146x43 | 254 | 146 | 43 | 258.0 | 516.0 | 1.092 |
| UB 305x102x25 | 305 | 102 | 25 | 150.0 | 300.0 | 1.018 |
| UB 305x102x28 | 305 | 102 | 28 | 168.0 | 336.0 | 1.018 |
| UB 305x102x33 | 305 | 102 | 33 | 198.0 | 396.0 | 1.018 |
| UB 305x127x37 | 305 | 127 | 37 | 222.0 | 444.0 | 1.118 |
| UB 305x127x42 | 305 | 127 | 42 | 252.0 | 504.0 | 1.118 |
| UB 305x127x48 | 305 | 127 | 48 | 288.0 | 576.0 | 1.118 |
| UB 305x165x40 | 305 | 165 | 40 | 240.0 | 480.0 | 1.270 |
| UB 305x165x46 | 305 | 165 | 46 | 276.0 | 552.0 | 1.270 |
| UB 305x165x54 | 305 | 165 | 54 | 324.0 | 648.0 | 1.270 |
| UB 356x127x33 | 356 | 127 | 33 | 198.0 | 396.0 | 1.220 |
| UB 356x127x39 | 356 | 127 | 39 | 234.0 | 468.0 | 1.220 |
| UB 356x171x45 | 356 | 171 | 45 | 270.0 | 540.0 | 1.396 |
| UB 356x171x51 | 356 | 171 | 51 | 306.0 | 612.0 | 1.396 |
| UB 356x171x57 | 356 | 171 | 57 | 342.0 | 684.0 | 1.396 |
| UB 356x171x67 | 356 | 171 | 67 | 402.0 | 804.0 | 1.396 |
| UB 406x140x39 | 406 | 140 | 39 | 234.0 | 468.0 | 1.372 |
| UB 406x140x46 | 406 | 140 | 46 | 276.0 | 552.0 | 1.372 |
| UB 406x178x54 | 406 | 178 | 54 | 324.0 | 648.0 | 1.524 |
| UB 406x178x60 | 406 | 178 | 60 | 360.0 | 720.0 | 1.524 |
| UB 406x178x67 | 406 | 178 | 67 | 402.0 | 804.0 | 1.524 |
| UB 406x178x74 | 406 | 178 | 74 | 444.0 | 888.0 | 1.524 |
| UB 457x152x52 | 457 | 152 | 52 | 312.0 | 624.0 | 1.522 |
| UB 457x152x60 | 457 | 152 | 60 | 360.0 | 720.0 | 1.522 |
| UB 457x152x67 | 457 | 152 | 67 | 402.0 | 804.0 | 1.522 |
| UB 457x152x74 | 457 | 152 | 74 | 444.0 | 888.0 | 1.522 |
| UB 457x152x82 | 457 | 152 | 82 | 492.0 | 984.0 | 1.522 |
| UB 457x191x67 | 457 | 191 | 67 | 402.0 | 804.0 | 1.678 |
| UB 457x191x74 | 457 | 191 | 74 | 444.0 | 888.0 | 1.678 |
| UB 457x191x82 | 457 | 191 | 82 | 492.0 | 984.0 | 1.678 |
| UB 457x191x89 | 457 | 191 | 89 | 534.0 | 1,068.0 | 1.678 |
| UB 457x191x98 | 457 | 191 | 98 | 588.0 | 1,176.0 | 1.678 |
| UB 533x210x82 | 533 | 210 | 82 | 492.0 | 984.0 | 1.906 |
| UB 533x210x92 | 533 | 210 | 92 | 552.0 | 1,104.0 | 1.906 |
| UB 533x210x101 | 533 | 210 | 101 | 606.0 | 1,212.0 | 1.906 |
| UB 533x210x109 | 533 | 210 | 109 | 654.0 | 1,308.0 | 1.906 |
| UB 533x210x122 | 533 | 210 | 122 | 732.0 | 1,464.0 | 1.906 |
| UB 610x229x101 | 610 | 229 | 101 | 606.0 | 1,212.0 | 2.136 |
| UB 610x229x113 | 610 | 229 | 113 | 678.0 | 1,356.0 | 2.136 |
| UB 610x229x125 | 610 | 229 | 125 | 750.0 | 1,500.0 | 2.136 |
| UB 610x229x140 | 610 | 229 | 140 | 840.0 | 1,680.0 | 2.136 |
52 sizes. Nominal values for planning and estimating; use the manufacturer's section tables for structural design. Availability varies - we source the steel for each job.
Questions
Frequently asked questions
Sections such as UB 203x133x25 and UB 254x146x31 are common in extensions, but the engineer's design sets the size for each opening.
Depth and width here are the nominal serial sizes from the section name. Exact dimensions vary slightly by weight; see the manufacturer's tables for design.
Ready to price your steel?
Send your drawings or describe the job. You'll have a competitive, no-obligation quotation within 48 hours.
