Steel size tables
Universal column (UC) sizes and weights
UK universal columns with weight per metre and per stock length. Columns are near-square H sections used for posts and, sometimes, for heavily loaded short-span beams.
| Section | Depth mm | Width mm | kg/m | kg per 6 m | kg per 12 m | m² per m (approx.) |
|---|---|---|---|---|---|---|
| UC 152x152x23 | 152 | 152 | 23 | 138.0 | 276.0 | 0.912 |
| UC 152x152x30 | 152 | 152 | 30 | 180.0 | 360.0 | 0.912 |
| UC 152x152x37 | 152 | 152 | 37 | 222.0 | 444.0 | 0.912 |
| UC 152x152x44 | 152 | 152 | 44 | 264.0 | 528.0 | 0.912 |
| UC 152x152x51 | 152 | 152 | 51 | 306.0 | 612.0 | 0.912 |
| UC 203x203x46 | 203 | 203 | 46 | 276.0 | 552.0 | 1.218 |
| UC 203x203x52 | 203 | 203 | 52 | 312.0 | 624.0 | 1.218 |
| UC 203x203x60 | 203 | 203 | 60 | 360.0 | 720.0 | 1.218 |
| UC 203x203x71 | 203 | 203 | 71 | 426.0 | 852.0 | 1.218 |
| UC 203x203x86 | 203 | 203 | 86 | 516.0 | 1,032.0 | 1.218 |
| UC 254x254x73 | 254 | 254 | 73 | 438.0 | 876.0 | 1.524 |
| UC 254x254x89 | 254 | 254 | 89 | 534.0 | 1,068.0 | 1.524 |
| UC 254x254x107 | 254 | 254 | 107 | 642.0 | 1,284.0 | 1.524 |
| UC 254x254x132 | 254 | 254 | 132 | 792.0 | 1,584.0 | 1.524 |
| UC 254x254x167 | 254 | 254 | 167 | 1,002.0 | 2,004.0 | 1.524 |
| UC 305x305x97 | 305 | 305 | 97 | 582.0 | 1,164.0 | 1.830 |
| UC 305x305x118 | 305 | 305 | 118 | 708.0 | 1,416.0 | 1.830 |
| UC 305x305x137 | 305 | 305 | 137 | 822.0 | 1,644.0 | 1.830 |
| UC 305x305x158 | 305 | 305 | 158 | 948.0 | 1,896.0 | 1.830 |
| UC 305x305x198 | 305 | 305 | 198 | 1,188.0 | 2,376.0 | 1.830 |
20 sizes. Nominal values for planning and estimating; use the manufacturer's section tables for structural design. Availability varies - we source the steel for each job.
Questions
Frequently asked questions
A UC is roughly as wide as it is deep, making it efficient as a column. A UB is deeper than it is wide, making it efficient as a beam.
Ready to price your steel?
Send your drawings or describe the job. You'll have a competitive, no-obligation quotation within 48 hours.
