Steel size tables
Steel plate weights by thickness
Every millimetre of steel plate weighs 7.85 kg per square metre. Here are the common thicknesses and the weight of standard sheet sizes.
| Thickness mm | kg/m² | 2000 x 1000 sheet kg | 2500 x 1250 sheet kg | 3000 x 1500 sheet kg |
|---|---|---|---|---|
| 2 | 15.70 | 31.4 | 49.1 | 70.6 |
| 3 | 23.55 | 47.1 | 73.6 | 106.0 |
| 4 | 31.40 | 62.8 | 98.1 | 141.3 |
| 5 | 39.25 | 78.5 | 122.7 | 176.6 |
| 6 | 47.10 | 94.2 | 147.2 | 211.9 |
| 8 | 62.80 | 125.6 | 196.2 | 282.6 |
| 10 | 78.50 | 157.0 | 245.3 | 353.2 |
| 12 | 94.20 | 188.4 | 294.4 | 423.9 |
| 15 | 117.75 | 235.5 | 368.0 | 529.9 |
| 20 | 157.00 | 314.0 | 490.6 | 706.5 |
| 25 | 196.25 | 392.5 | 613.3 | 883.1 |
| 30 | 235.50 | 471.0 | 735.9 | 1,059.8 |
| 40 | 314.00 | 628.0 | 981.2 | 1,413.0 |
| 50 | 392.50 | 785.0 | 1,226.6 | 1,766.2 |
14 sizes. Nominal values for planning and estimating; use the manufacturer's section tables for structural design. Availability varies - we source the steel for each job.
Questions
Frequently asked questions
About 78.5 kg per square metre, so a 2500 x 1250 mm sheet weighs about 245 kg.
Yes, on our CNC plasma tables. Upload DXF files to PSS CUT for an instant price.
Ready to price your steel?
Send your drawings or describe the job. You'll have a competitive, no-obligation quotation within 48 hours.
